Oak Hills' Hole-In-One... ...Hall of FameDr. Frances Scheid, who wrote a story for Golf Digest in 1971, called "You're Not Getting Enough Strokes!" calculated the odds of making an ace for the average golfer is 12,000 to 1 and would take 3000 rounds.And to all of you who did it at Oak Hills Golf Club... Congratulations! 
Our "Hole-in-One" Hall Of Fame 2012 Hole-in-one Hall Of Fame names on Home Page 2012 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | Sal Magro Ralph Morio Phoenix Morey Gary Gartner Calvin Merritt | 11 8 4 11 15 | April 18, 2012 April 18, 2012 April 28, 2012 August 23, 2012 August 25, 2012 | 167 175 133 160 156 | 3 Wood 5 Wood 7 Iron 5 Rescue Club 7 Iron |
| 2011 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | Earl Lesiege Larry A. Hanks Ralph Morio Calvin Merritt Sean Stalton Dennis Hotaling | 11 4 11 11 15 15 | October 17, 2011 June 18, 2011 June 11, 2011 April 23, 2011 April 2, 2011 January 31, 2011 | 164 150 150 165 165 168 | 3 Iron 6 Iron 7 Iron 5 Iron 5 Iron 7 Woods |
| 2010 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | Jai Shanker Karl Jahn Bob Hurtado James Spencer | 8 11 4 11 | June 16, 2010 April 20, 2010 March 10, 2010 January 29, 2010 | 185 150 132 150 | 4 Iron 7 Wood 7 Iron 3 Wood |
| 2009 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | Harry Hiscock John Franklin Jim Laverde Jim Millsaps Lee Booth Bob Moreland | 15 8 11 4 4 11 | November 14, 2009 October 24, 2009 June 29, 2009 June 6, 2009 May 14, 2009 March 18, 2009 | 170 175 150 153 143 160 | 3 wood 3 wood 3 Hybrid 7-iron 9 wood 7 wood |
| 2008 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | | Carl Hallman Steve Helms Tom Powers John Drinosky Byron Dalhaus Nancy Fisher Stanley Arnold Jim Hackett | 4 4 15 15 15 4 15 15 | December 7, 2008 September 7, 2008 August 19, 2008 July 25, 2008 April 27, 2008 February 14, 2008 January 15, 2008 January 4, 2008 | 153 153 199 199 165 133 165 165 | 5 wood 7-iron 7-iron 6-iron 7 wood 9 wood 5-iron 5-iron |
| 2007 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | | Bill Austin Richard Fremer Bob Moreland Calvin B, Merritt John Bedzyk Marge Williams Ken Chicka Carolyn Valerio | 15 4 8 4 4 15 15 4 | November 8, 2007 October 26, 2007 August 22, 2007 August 17, 2007 August 3, 2007 May 20, 2007 March 31, 2007 February 21, 2007 | 165 153 185 148 155 145 165 133 | Driver 8-iron Driver 8-iron 6-iron Driver 9 wood 5-iron |
| 2006 GOLFER | HOLE NO. | DATE | YARDAGE | CLUB | Steve Deters Kathleen Landi Mark Kordow Jim Secrest Tom Jahn Jeffrey Woodruff George Terlep Tony Szeltner Ossie Beasley | 15 15 4 15 15 15 15 15 15 | December 04, 2006 November 25, 2006 October 1, 2006 September 28, 2006 June 07, 2006 May 05, 2006 March 22, 2006 January 20, 2006 January 10, 2006 | 165 145 155 165 --
165 -- --
| 6-iron 3 wood -- -- --
5 wood -- --
|
| 2005 GOLFER | HOLE NO. | DATE | | | Frank Morgillo Daniel Boschelli Dennis F, Whetstone Tom Duffy Donald Janish Chuck Penfield Norm Dickson Joe Starkey Chuck Dace John Weddell Pat Cain Jim Davis Fred Rockwell Dick Weichman | 15 15 15 4 4 4 4 15 4 4 15 15 4 4 | November 16, 2005 November 04, 2005 June 14, 2005 May 19, 2005 May 15, 2005 April 17, 2005 March 31, 2005 March 30, 2005 March 02, 2005 February 21, 2005 February 20, 2005 February 19, 2005 January 11, 2005 January 05, 2005 | | |
| 2004 GOLFER | HOLE NO. | DATE | | | Joe Koretz Tom Kriner Graham Bell Harold Bud Wilde Bruce Pienkos Don Rathgeber Reb Brown | 4 4 15 8 15 4 4 | June 07, 2004 May 11, 2004 April 16, 2004 March 29, 2004 February 19, 2004 February 11, 2004 January 24, 2004 | | |
| 2003 GOLFER | HOLE NO. | DATE | | | Joe Hills John Grue Al Catloth Arnold Pascucci Fred Rockwell Paul Haney Edward Heckler Frank X. Moran Chris P. Longo Tom Hudson Bill Bernhardt Joe Hendrickson Darrel Foss Bob Kaul | 4 15 15 4 4 15 11 4 15 11 15 15 4 8 | November 23, 2003 November 20, 2003 October 08, 2003 October 04, 2003 September 17, 2003 June 17, 2003 June 12, 2003 May 29, 2003 May 07, 2003 May 03, 2003 May 02, 2003 March 06, 2003 February 27, 2003 February 20, 2003 | | |
| 2002 GOLFER | HOLE NO. | DATE | | | Bob Caramenico Rick Powers Jerry Jacobson Brian W. Park Don Berry Ken Chicka Herb Streicher Mike Imbimbo Ken Chicka Richard Reid | 4 8 11 4 4 11 15 11 4 4 | December 23, 2002 December 22, 2002 December 12, 2002 June 22, 2002 June 01, 2002 May 19, 2002 March 10, 2002 March 02, 2002 January 24, 2002 January 09, 2002 | | |
| 2001 GOLFER | HOLE NO. | DATE | | | Jeff Hallett Tom Barker Robert Hopper Bill Bernhardt Joseph Montesano Bill Collins Ray Reis | 15 4 8 15 4 15 4 | December 26, 2001 December 22, 2001 November 19, 2001 September 23, 2001 June 16, 2001 June 02, 2001 April 06, 2001 | | |
| 2000 GOLFER | HOLE NO. | DATE | | | Bernard Sobezar Rick Rooney Julian Gonzalez Ben Brown Ben Brown Grace May Jack Voak Joe Schwalje Ed Davidson Tom McElrauy | 8 15 4 4 4 4 11 8 15 4 | November 26, 2000 October 25, 2000 October 11, 2000 September 11, 2000 July 08, 2000 June 20, 2000 April 25, 2000 April 06, 2000 March 01, 2000 February 27, 2000 | | |
| 1999 GOLFER | HOLE NO. | DATE | | | Richard Kelly Tom Downie Lewis Griffin
Rich Dupre Mike Parker Frank Martino Randy Push Richard Rooney, Jr. Murry Atkinson Mike Glover Bob Morstand Bob Mattox George Baust Joseph Carr Alan Marema | 15 15 15
11 4 4 15 11 11 4 11 11 4 4 8 | November 19, 1999 November 19, 1999 October 24, 1999 September 25, 1999 September 19, 1999 May 26, 1999 April 12, 1999 April 11, 1999 March 27, 1999 March 20, 1999 February 18, 1999 February 17, 1999 February 16, 1999 January 29, 1999 January 21, 1999 | | |
| 1998 GOLFER | HOLE NO. | DATE | | | Robert Hall Bob Caramenico Lawrence F. Gipperich albert F. Fezio Ed Kohlmier Raymond A. Whyte Dennis Capozzon Mike Stevens Greg Jones | 8 8 4 15 4 8 4 15 4 | November 08, 1998 June 27, 1998 June 15, 1998 June 02, 1998 May 15, 1998 March 21, 1998 March 15, 1998 March 15, 1998 January 14, 1998 | | |
| 1997 GOLFER | HOLE NO. | DATE | | | Joe Fioravanti Wally Lovett David Sullivan Terry Coscia Aksel Hansen, Jr. Charles Bridgewater Curtis Land Peter Kasley | 4 4 15 15 4 4 11 15 | October 02, 1997 September 19, 1997 August 21, 1997 June 11, 1997 June 10, 1997 May 30, 1997 May 12, 1997 January 23, 1997 | | |
| 1996 GOLFER | HOLE NO. | DATE | | | Gary Moody Hillis M. Little Paul Gerry Bob Kapes David Graham Richard L. Morrow Raymond Behan Bob Williams George Hrit Guenther Meyer David Rowe
Ormond Frost Jack Morris Thomas C, Frank Joe Murray Stanley Sprowl | 8 4 4 8 11 15 15 4 4 4 4
15 4 4 4 4 | December 31, 1996 December 31, 1996 June 22, 1996 June 13, 1996 May 26, 1996 April 05, 1996 March 22, 1996 March 09, 1996 March 08, 1996 February 11, 1996 February 09, 1996
February 09, 1996 February 07, 1996 January 27, 1996 January 22, 1996 January 18, 1996 | | |
| 1995 GOLFER | HOLE NO. | DATE | | | John Iomgardi Tony Tudisco Tom Hebert, Jr. Joseph D. LaVoy Jim Beveridge Norm Curry Michael P. Pienkos, Jr. Eddie Ricken Norbert J. Przekora Jerry McCarthy Sarah Cote John Gravely Joseph St.Denis Robert Fasciano E. Skelton Jim Humphrey | 15 15 8 8 15 15 15 8 4 8 4 4 4 11 4 15 | November 26, 1995 November 24, 1995 November 23, 1995 November 01, 1995 September 30, 1995 July 25, 1995 July 15, 1995 March 30, 1995 March 26, 1995 March 25, 1995 February 02, 1995 February 01, 1995 January 31, 1995 January 13, 1995 January 11, 1995 January 01, 1995 | | |
| 1994 GOLFER | HOLE NO. | DATE | | | Butch Handel Doug Milano Jim Bess Butch Haynes Ron Hart J.W. Koring Wayne Nelles Paul Harrison Aleida M. Santo Omer Witte Robert E. Moser Mike Lindsay Louis Irizarry Graham Bell Ken Chicka Chris Loridas | 15 4 4 8 4 4 15 11 15 15 8 8 4 15 4 15 | December 23, 1994 December 02, 1994 September 09, 1994 August 05, 1994 August 01, 1994 July 19, 1994 July 17, 1994 July 14, 1994 July 04, 1994 July 04, 1994 June 20, 1994 May 25, 1994 May 13, 1994 April 08, 1994 April 02, 1994 February 27, 1994 | | |
| 1993 GOLFER | HOLE NO. | DATE | | | Thomas Stead Ray Esarey Bill Rapelye Jon Stone Mark B. Taylor Robert St.Amand Terry Brooks John Rose Andrew Schmidt Benny Mannino Bob Stucchio Bob Higdon Jim Furner Robert Huston Robert L. Scagnelli Robert M. Villa | 4 11 11 11 8 11 8 15 4 15 4 15 4 8 11 15 | November 12, 1993 November 04, 1993 October 29, 1993 September 11, 1993 September 05, 1993 May 05, 1993 April 21, 1993 April 15, 1993 April 14, 1993 April 07, 1993 March 17, 1993 February 27, 1993 February 25, 1993 February 15, 1993 February 05, 1993 January 14, 1993 | | |
| 1992 GOLFER | HOLE NO. | DATE | | | Alan Maden Dallas Wyles John Gravely Dan Maracich Jim Wallace Bill Duggan Nick Charalambous Don Aikens Kurt Rothert Sandy Lemmel Robert Kargl Hugh Jenkins John McDonough Joe Sicari | 15 4 8 4 4 15 11 4 11 4 4 4 11 4 | December 17, 1992 September 29, 1992 September 16, 1992 September 14, 1992 September 04, 1992 September 02, 1992 September 02, 1992 July 28, 1992 May 16, 1992 April 07, 1992 March 09, 1992 March 01, 1992 February 27, 1992 January 21, 1992 | | |
| 1991 GOLFER | HOLE NO. | DATE | | | Dean Casto Bob Koch John Leimeister Joe Kurowski Chuck Holbrook Joe McLay Morris Porton Larry Joyce Tim Alexander Harold Sparrow John M. Sivon Gustis Achldas Charles Nichols Ronald S. Ditt Courtney Levin Bill Koring | 4 15 15 8 15 4 8 15 8 15 8 11 11 4 4 4 | December 26, 1991 November 23, 1991 October 06, 1991 September 28, 1991 September 16, 1991 September 09, 1991 August 31, 1991 July 08, 1991 July 07, 1991 May 30, 1991 May 24, 1991 April 27, 1991 March 12, 1991 March 10, 1991 February 09, 1991 January 08, 1991 | | |
| 1990 GOLFER | HOLE NO. | DATE | | | Tom Morgan Paul Vecchione Tom Neal Wayne Hill Jesse Watkins Joe Cevetello John Rauagino Ruben Aquayo Chuck Goodworth Joe Lake Dr. Fred Weinberg Frank Starr Terry Coscia E. A. Fregos Mark Borrack | 4 15 4 15 4 11 4 11 11 4 15 4 4 4 4 | October 20, 1990 October 18, 1990 September 04, 1990 July 19, 1990 July 03, 1990 June 10, 1990 May 28, 1990 May 04, 1990 May 01, 1990 April 21, 1990 March 15, 1990 March 10, 1990 March 10, 1990 February 22, 1990 February 19, 1990 | | |
| 1989 GOLFER | HOLE NO. | DATE | | | Jim Dean, Jr. John Mokson Jesse Watkins Fran Conroy Joe Gartner Jim Beveridge Bob Budnik Mike Cahill | 4 4 4 8 8 4 15 4 | December 29, 1989 December 29, 1989 December 17, 1989 October 21, 1989 May 18, 1989 April 02, 1989 March 20, 1989 March 07, 1989 | | |
| 1988 GOLFER | HOLE NO. | DATE | | | Pete Nardelli Ruben Aguayo Greg Flateau El Fontechia Joe Rekrut Chuck Goodworth El Fontechia Ray Boothman Jerry Jeschke Stan Daniels Garnett Dulin | 4 11 4 11 4 15 4 11 4 15 4 | December 29, 1988 December 23, 1988 November 10, 1988 August 18, 1988 August 17, 1988 August 01, 1988 August 01, 1988 March 15, 1988 February 07, 1988 January 18, 1988 January 04, 1988 | | |
| 1987 GOLFER | HOLE NO. | DATE | | | Angelo Gianouinto Ruben Aguayo Chuck Morgan F. Swieczkowski | 4 8 15 11 | December 29, 1987 November 21, 1987 May 18, 1987 February 16, 1987 |
Register with Mike Sussman or one of the staff at the pro shop when you get a hole-in-one. We need the date, hole #, club used, yardage and name of witness. 
Golfers blame fate for accidents but feel personally responsible when making holes-in-one.
~ Author Unknown ~
(top)
|